<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Fuels and Power &#187; Canada</title>
	<atom:link href="http://www.ifandp.com/keyword/canada/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ifandp.com</link>
	<description>Industrial Fuels and Power is an energy website dedicated to covering the global power sector. Designed as a vital resource for power executives and engineers featuring in depth market reports, technical articles and daily news and commentary.</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:33:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Western US states and Canadian provinces press ahead with cap and trade plans</title>
		<link>http://www.ifandp.com/article/006247.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=western-us-states-and-canadian-provinces-press-ahead-with-cap-and-trade-plans</link>
		<comments>http://www.ifandp.com/article/006247.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:48:50 +0000</pubDate>
		<dc:creator>IFandP Newsroom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[carbon prices]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[WCI]]></category>
		<category><![CDATA[Western Climate Initiative]]></category>

		<guid isPermaLink="false">http://www.ifandp.com/?p=6247</guid>
		<description><![CDATA[Aims to have regional system up and running by January 2012]]></description>
			<content:encoded><![CDATA[<p>While Federal plans to introduce a cap and trade system for carbon have come to a sticky end in the US senate, the Western Climate Initiative (WCI), which has seven US states and four Canadian provinces has released new details of its own system, which is expected to eventually handle around US$21bn of carbon allowances each year.</p>
<p>According to the WCI, five of its members (California, New Mexico, Quebec, Ontario and British Columbia) already have a system or are developing one and are responsible for around 70% of the carbon emissions in the region. The WCI is expecting to launch its regional scheme in January 2012, which would help reduce the costs involved in reducing carbon emissions as it would allow industrial emitters to buy and sell carbon allowances from other states, creating greater flexibility and increasing the potential number of emissions reduction projects. The aim is to reduce greenhouse gas emissions by 15 from 2005 levels by 2020. Under the new proposals, emitters will be able to surrender allowances at three year intervals, giving them additional flexibility as to when they reduce their emissions. It will also create an allowance reserve, if prices rise to unexpected levels.</p>
<p>However, it is by no means certain as to whether individual members will be capable of successfully passing cap and trade legislation. For example, AB 32, the Californian 2006 Global Warming Solutions Act is being delayed by a measure chiefly supported by two Texas oil companies, while Meg Whitman, the GOP’s gubernational candidate has said that if elected, she would delay the Act by a year.</p>
<p>In addition, Arizona, Utah, Washington, Oregon, Montana and Manitoba have decided to delay their participation, due to fears that cap and trade could lead to higher energy costs.  Only British Columbia, Ontario, Quebec, California and New Mexico are proceeding with plans to implement carbon trading by 2012. This is despite a recent economic analysis performed by the WCI that indicates that the scheme would “support robust economic growth and deliver net cost savings – even when the assumptions resulted in different carbon allowance prices.” The WCI estimates that the value of carbon allowances issued under its remit will be US$33/t by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifandp.com/article/006247.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sign of better things to come ? Cameco to supply China</title>
		<link>http://www.ifandp.com/article/005704.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sign-of-better-things-to-come-cameco-to-supply-china</link>
		<comments>http://www.ifandp.com/article/005704.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:54:01 +0000</pubDate>
		<dc:creator>IFandP Newsroom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cameco]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[reactor expanson]]></category>
		<category><![CDATA[stockpile]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.ifandp.com/?p=5704</guid>
		<description><![CDATA[China pulls uranium market out of slump as it stockpiles for reactor expansion.]]></description>
			<content:encoded><![CDATA[<p>China is buying unprecedented amounts of uranium, raising hopes for a price rebound after recent declines. The country agreed to buy over 10,000t over 10 years from Canada-based Cameco.</p>
<p>According to Thomas Neff, a physicist and uranium-industry analyst at the Massachusetts Institute of Technology in Cambridge, China could purchase around 5000t this year – double its annual consumption – as it builds stockpiles for new reactors. “China’s demand is insatiable,” said Dave Dai, an analyst at the Daiwa Institute of Research in Hong Kong. “They will have to take almost whatever is available.”</p>
<p>The World Nuclear Association expects China’s uranium consumption to rise to 20,000tpa by 2020, equivalent to just under 40 per cent of last year’s 50,572t global output. The country envisages a power output of 85GW, nine times its current capacity, as it plans at least 60 new reactors by 2020. Loading a new reactor requires around 400t of uranium.</p>
<p>As a result of China’s nuclear new-build and reinforced by expansion plans mooted by India and recent utility interest, uranium prices are expected to rise – possibly by as much as 32 per cent over next year, climbing to an average US$55/lb as demand erodes supplies, according to Adam Schatzker, a Toronto-based RBC metals analyst.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifandp.com/article/005704.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uranium One to ARMZ?</title>
		<link>http://www.ifandp.com/article/005627.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=uranium-one-to-armz</link>
		<comments>http://www.ifandp.com/article/005627.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:45:43 +0000</pubDate>
		<dc:creator>IFandP Newsroom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARMZ]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[enrichment]]></category>
		<category><![CDATA[Honeymoon Well]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Kazatomprom]]></category>
		<category><![CDATA[Rosatom]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Uranium One]]></category>

		<guid isPermaLink="false">http://www.ifandp.com/?p=5627</guid>
		<description><![CDATA[Rosatom-linked ARMZ to buy 51 per cent stake in Canada's Uranium One while Rosatom and Kazatomprom sign enrichment deal.  ]]></description>
			<content:encoded><![CDATA[<p>Uranium One, the second largest uranium company in Canada, is reportedly being taken over by ARMZ, a division of the Russian state nuclear company Rosatom. ARMZ will purchase a 51 per cent stake in Uranium One in exchange for US$610m.</p>
<p>If the deal goes ahead, Uranium One’s Honeymoon Well uranium project in South Australia will move into Russian government hands. According to the Globe and Mail newspaper: &#8220;The prospect of Kremlin control of the Canadian company left many investors worried that Uranium One would be pressured to serve Russian strategic interests that do not necessarily deliver the best returns&#8230;&#8221; and &#8220;alarmed industry observers worried that the Vancouver-based company might end up serving the Kremlin&#8217;s strategic interests.&#8221;</p>
<p>Rosatom is understood to control 40 per cent of the world’s uranium enrichment and builds reactors and fuel assemblies for 70 countries.</p>
<p>In a separate development, Rosatom and its Kazakh counterpart Kazatomprom agreed on the use of an existing uranium enrichment facility at Novouralsk in Russia rather than building a new enrichment facility. In addition, the two companies also signed a memorandum on forming a joint company to market and sell uranium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifandp.com/article/005627.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unlocking the power of the ocean</title>
		<link>http://www.ifandp.com/article/005378.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=unlocking-the-power-of-the-ocean</link>
		<comments>http://www.ifandp.com/article/005378.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:15:19 +0000</pubDate>
		<dc:creator>Dr Samuel Fenwick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[BMT Group Ltd]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[marine energy]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[supergrids]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tidal]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.ifandp.com/?p=5378</guid>
		<description><![CDATA[Ralph Rayner, sector Director for Energy and Environment at international consultancy BMT Group Ltd, gives his perspective on the current status of marine energy.]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.ifandp.com/wp-content/uploads/2010/06/SeaGeninplace-web.jpg"><img class="alignleft size-full wp-image-5379" title="SeaGeninplace-web" src="http://www.ifandp.com/wp-content/uploads/2010/06/SeaGeninplace-web.jpg" alt="" width="400" height="368" /></a></em></p>
<p><em>IFandP recently had the pleasure of interviewing Ralph Rayner, Sector Director for Energy and Environment at international consultancy <a href="http://www.bmt.org/">BMT Group Ltd </a>on the current state of marine renewable energy, and the stumbling blocks that will need to be removed if it is to reach its full potential.</em></p>
<p><strong><em> </em></strong></p>
<p><strong><em>IFandP:</em></strong><em> In terms of years, how far behind is wave and tidal power generation compared to solar and wind power?</em></p>
<p><strong> </strong></p>
<p><strong>RR:</strong> If nothing were to change in terms of resources and encouragement, I’d say it was a decade behind. But we’re now seeing significant efforts to catch up with other renewables. The UK will soon have two full scale test sites running and there are encouraging signs of an improving investment and development environment.  If this is sustained then the gap will start to close.</p>
<p><strong><em> </em></strong></p>
<p><strong><em>IFandP:</em></strong><em> Which companies and approaches do you feel offer the most potential?</em></p>
<p><strong> </strong></p>
<p><strong>RR:</strong> It’s very much an open field and with so many options it&#8217;s difficult to pick winners. Answering this question will come down to rigorous testing over long periods to determine reliability. The majority of issues revolve around the problem of operating in such a hostile environment. It’s not like the offshore wind industry, where a significant part of the maturation cycle has already taken place. There could even be some technical showstoppers. For example, there is the problem of connection to the shore from devices such as tidal stream turbines which are located at sites which by their very nature are in places were you wouldn’t choose to run a cable. For some sites this will be very technically challenging.</p>
<p><strong><em> </em></strong></p>
<p><strong><em>IFandP:</em></strong><em> How is the Pelamis system progressing?</em></p>
<p><strong> </strong></p>
<p><strong>RR:</strong> It’s going pretty well in terms of engineering and technology. There are some significant issues as it nears commercial scale, but it&#8217;s come a long way. It needs long-term deployments to resolve the issues associated with maintenance. It’s only one of the technologies that are a long way down the development path. There’s always a hurdle between prototypes and achieving commercial scale, commonly referred to as the ‘valley of death’ as its hard to break through to the point where you can start realising economies of scale. This is an area where investment support mechanisms are needed. <div class='limited'>This post is only available to members. Please <a href='http://www.ifandp.com/register'>register</a> for a FREE memebership to read the rest of this article.</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifandp.com/article/005378.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fission &amp; KEPCO agree to accelerate Waterbury Lake exploration</title>
		<link>http://www.ifandp.com/article/005442.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fission-kepco-agree-to-accelerate-waterbury-lake-exploration</link>
		<comments>http://www.ifandp.com/article/005442.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:20:22 +0000</pubDate>
		<dc:creator>IFandP Newsroom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Fission Energy Corp]]></category>
		<category><![CDATA[KEPCO Consortium]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.ifandp.com/?p=5442</guid>
		<description><![CDATA[Fission and KEPCO agree to accelerate the uranium exploration programme at Waterbury Lake and earmark US$30m over the next three years as the summer programme begins.]]></description>
			<content:encoded><![CDATA[<p>Canada’s uranium resource company Fission Energy Corporation (CA: FIS) announces that it signed a memorandum of understanding with largely Korean-funded KEPCO Consortium regarding the Waterbury Lake project in the  Athabasca Basin, Saskatchewan, Canada.  The J-Zone uranium discovery and the winter 2010 exploration programme have led to the memorandum, which allows for the acceleration of exploration and development expenditures of US$30m during the next three years under a proposed limited partnership agreement.</p>
<p>The partnership agreement will see each party holding a 50 per cent stake in the project while Fission will continue as operator of Waterbury Lake, and as such, will be entitled to an administrative fee equivalent to 10 per cent of all expenditures as approved by the exploration and development plans.</p>
<p>For the summer 2010 exploration programme, a budget and work plan valued at around CAD2.07m have been put in place. Work, which includes a 4000m drill programme, is expected to start early July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifandp.com/article/005442.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada and India sign nuclear power pact, Japan in first talks</title>
		<link>http://www.ifandp.com/article/005362.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=canada-and-india-sign-nuclear-power-pact-japan-in-first-talks</link>
		<comments>http://www.ifandp.com/article/005362.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:50:00 +0000</pubDate>
		<dc:creator>IFandP Newsroom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[civilian nuclear power]]></category>
		<category><![CDATA[diplomacy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[new build]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.ifandp.com/?p=5362</guid>
		<description><![CDATA[Deals aimed at obtaining valuable expertise, as nations jostle for a slice of the Indian market. ]]></description>
			<content:encoded><![CDATA[<p>At the close of the G20 summit, Canada’s prime minister, Stephen Harper, and his Indian counterpart, Manmohan Singh, signed a civilian nuclear cooperation agreement, which will pave the way for Canadian companies to compete for a slice of the rapidly-growing Indian nuclear market and allow uranium-poor India to obtain more fuel for its reactors from abroad. The deal comes after extensive negotiations designed to put the appropriate safeguards in place to ensure that no Canadian material will be used for military purposes.</p>
<p>In related news, this morning has seen the start of the first round of talks between Japan and India with the aim of creating a similar bilateral civilian nuclear cooperation pact. Over the course of the two-day meeting, currently taking place at the Japanese Foreign Ministry, officials from both countries will be trashing out the details and compromises needed if India is to benefit from advanced Japanese expertise in the nuclear sector, without using it for military purposes or transferring the knowledge to another country. At the G20 summit, both countries’ prime ministers took the opportunity to reconfirm their intentions to cooperate in this field. However, there is substantial resistance to a deal from a section of the Japanese public, given India’s position as a non-signatory of the Nuclear Non-Proliferation Treaty and Japan’s unique status as the only nation to have experienced the horrors of nuclear warfare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifandp.com/article/005362.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameco enters long-term uranium supply agreements with China</title>
		<link>http://www.ifandp.com/article/005338.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cameco-enters-long-term-uranium-supply-agreements-with-china</link>
		<comments>http://www.ifandp.com/article/005338.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:05:04 +0000</pubDate>
		<dc:creator>IFandP Newsroom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cameco Corp]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Guangdong Nuclear Power Holding Co]]></category>
		<category><![CDATA[China National Nuclear Corp]]></category>
		<category><![CDATA[uranium supply]]></category>

		<guid isPermaLink="false">http://www.ifandp.com/?p=5338</guid>
		<description><![CDATA[Canada's Cameco signed long-term uranium supply agreements with China, effectively enabling the company to double its production by 2018.]]></description>
			<content:encoded><![CDATA[<p>Canada’s Cameco Corp reached long-term agreements with China for the supply of uranium to the country’s fast-expanding fleet of nuclear reactors.</p>
<p>The Saskatchewan-based uranium producer signed two separate deals as part of a series of resource sector agreements signed between companies of the two nations alongside a visit to Ottawa by Chinese President Hu Jintao.  Cameco will supply around 23mlb of uranium concentrate by 2020 to a division of China National Nuclear Corp, the country’s no. 1 nuclear generator which has seven operating units and 10 additional ones under construction. The company also entered into a non-binding agreement with China Guangdong Nuclear Power Holding Co Ltd to negotiate long-term uranium purchase contracts and possibly jointly develop uranium resources.</p>
<p>“This is a very important region from any supplier’s perspective,” said Jerry Grandey, CEO of Cameco. The deal will help the company double its production to more than 40mlb annually by 2018.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifandp.com/article/005338.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada to retire older coal-fired power plants</title>
		<link>http://www.ifandp.com/article/005312.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=canada-to-retire-older-coal-fired-power-plants</link>
		<comments>http://www.ifandp.com/article/005312.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:11:00 +0000</pubDate>
		<dc:creator>IFandP Newsroom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[coal-fired]]></category>
		<category><![CDATA[gas-fired]]></category>

		<guid isPermaLink="false">http://www.ifandp.com/?p=5312</guid>
		<description><![CDATA[Canada sets a new clean energy standard based on gas-fired power plants and plans to retire its older coal-fired power plants to cut greenhouse gas emissions. ]]></description>
			<content:encoded><![CDATA[<p>Canada will phase out its older coal-fired power plants in a bid to cut the country’s greenhouse gas emissions, said Environment Minister Jim Prentice.</p>
<p>Its new natural gas-fired plants will become the new clean power standard, which is expected to be firmed up by early 2011, according to a Reuters report. &#8220;Our regulation will be very clear,&#8221; Prentice said at a press conference. &#8220;When each coal-burning unit reaches the end of its economic life, it will have to meet the new standards or close down. No trading, no offsets, no credits.&#8221;</p>
<p>Canada has 51 coal-fired plants, which generate 19 per cent of its electricity and emit 13 per cent of its total greenhouse gases. By 2025, 33 such units will reach the end of their economic lives and will be required to shut down unless considerable investment are made to curtail their emissions.</p>
<p>The new power standard is expected to reduce emissions by 15Mt and is much stricter than current proposals made in the US, which Canada has traditionally taken as a reference point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifandp.com/article/005312.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canada’s Capital Power Corp awards 142MW wind order to Vestas</title>
		<link>http://www.ifandp.com/article/005289.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=canada%25e2%2580%2599s-capital-power-corp-awards-142mw-wind-order-to-vestas</link>
		<comments>http://www.ifandp.com/article/005289.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:28:36 +0000</pubDate>
		<dc:creator>IFandP Newsroom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Capital Power Corp]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Kingsbridge II Project]]></category>
		<category><![CDATA[Pport Dover and Nanticoke Wind Project]]></category>
		<category><![CDATA[Quality Wind Project]]></category>
		<category><![CDATA[Vestas]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.ifandp.com/?p=5289</guid>
		<description><![CDATA[Vestas was awarded 142MW of wind turbine order by Capital Power Corp of Canada with an option for an extra 375MW for further wind projects. ]]></description>
			<content:encoded><![CDATA[<p>Capital Power Corp has awarded the order for 79 turbines for its proposed Quality Wind Project in British Columbia to Denmark-based Vestas Wind Systems. Vestas will be delivering and commissioning 44 V100-1.8MW and 35 V90-1.8MW wind turbines in 2012. In addition, the agreement includes a 10-year service and maintenance agreement.</p>
<p>Capital Power Corp also contracted an option for an extra 375MW, comprised of 58 V90-1.8MW wind turbines for the 105MW Port Dover and Nanticoke Wind Project and 150 V90-1.8MW turbines for the proposed 270MW Kingsbridge II Project, both located in Ontario. The option is subject to the necessary provincial environmental and regulatory approvals.</p>
<p>&#8220;These turbine agreements with Vestas represent a significant milestone as the majority of the capital costs for the projects are now fixed, providing cost certainty and capitalizing on economies of scale,&#8221; said Capital Power President and CEO, Brian Vaasjo. &#8220;As we advance our contracted generation portfolio, we are looking to build on the success that Capital Power and Vestas have had on the Kingsbridge I wind farm, which has twice been Ontario&#8217;s best performing wind farm.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifandp.com/article/005289.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aecon and Kiewit to build Canada’s Lower Mattagami hydrocomplex</title>
		<link>http://www.ifandp.com/article/004980.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=aecon-and-kiewit-to-build-canada%25e2%2580%2599s-lower-mattagami-hydrocomplex</link>
		<comments>http://www.ifandp.com/article/004980.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 09:29:44 +0000</pubDate>
		<dc:creator>IFandP Newsroom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aecon Group]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Lower Mattagami hydropower complex]]></category>
		<category><![CDATA[Ontario Power Generation]]></category>
		<category><![CDATA[Peter Kiewit Sons]]></category>

		<guid isPermaLink="false">http://www.ifandp.com/?p=4980</guid>
		<description><![CDATA[Ontario Power Generation Co has awarded the US$1.7bn design-build contract for Canada's Lower Mattagami hydro facilities to Aecon Grupo and Peter Kiewit Sons Co.]]></description>
			<content:encoded><![CDATA[<p>Aecon Group Inc has announced that it has teamed up with Peter Kiewit Sons Co for a US$1.7bn design-build contract by Ontario Power Generation for the construction of the Lower Mattagami hydropower complex in Ontario.</p>
<p>Ontario Power Generation will add generating units at existing stations in Little Long, Kipling and Harmon as well as replacing a fourth generating station with a new three-station unit at Smoky Falls.</p>
<p>In total, the project will generate around 440MW of new hydropower, bringing the complex’s total capacity to 924MW when it is completed in 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifandp.com/article/004980.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
